
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth / Season 2015 | ||||||||||||||||||||||||||||||||||
| Sunday 19/4/2015 | Hammer Throw : 5 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Yousef Mohammed Ali Al-Failakawy | Khaitan | 5233 | 56.64m |
| 2nd | Mubarak Mohammed Jumah | Qadsia | 724 | 55.37m |
| 3rd | Yaqoub Khaled Yaqoub | Qadsia | 736 | 55.05m |
| 4th | Yaqoub Yusef | Al-Kuwait | 6238 | 49.30m |
| 5th | Ali Ayman Abduljalil | Qadsia | 721 | 48.88m |
| 6th | Fahad Abdulkareem | Al-Kuwait | 6336 | 46.30m |
| 7th | Abdulrahman Waleed | Al-Kuwait | 6308 | 43.27m |
| www.HAMMER-ALI.com | ||||
